Our Real Cider & Perry Pubs
Cider and Perry lovers can easily identify pubs that serve real cider or perry by keeping
an eye out for our “Real Cider & Perry Sold Here” window sticker.
Once you’re in and at the bar, you may spot posters, leaflets or pump clips that we
offer to licensees to use on real products.
If you like to plan ahead then CAMRA’s online pub directory Whatpub, also lets you filter
for pubs that serve real cider and perry. If you are in a pub in our branch area that has a
real cider on offer that is not listed below, please email our Cider reps at ku.gro.armac.retexe@redic so that we can ensure this is reflected on WhatPub.
Likewise, if you are in one of the pubs listed that has decided to no longer stock a real cider,
please also let us know.
We promote our “Cider Pub of the Year” (CPOTY) to showcase the very best pub serving
real cider across our branch area.
This year our CPOTY is The Tom Cobley Tavern, Spreyton at Spreyton and even better they
have also been judged the regional CPOTY too!
This means they are once again through to the national stages of the competition.
Congratulations to them on an absolutely fantastic achievement!
E&EDC pubs serving Real Cider & Perry are listed here in town order.
Please note: we only mention the Real ciders and perries available, others sold may not conform to CAMRA's real cider/perry definition.
If you wish to verify that a cider or perry is real and not made from concentrate, check out the lists via
What is Real Cider & Perry?
NB. This is a living document. Last updated 01/10/2024.
Please help keep it updated by emailing us at ku.gro.armac.retexe@redic
with any current information about the ciders available.
E&EDC pubs serving Real Cider & Perry - PDF
Pub Name | Town | Postcode | Cider Comment |
Ashill Inn | Ashill (Devon) | EX15 3NL | Sandford Orchards Devon Red and Devon Mist (Keg) |
Axminster Inn | Axminster | EX13 5AH | Dorset Orchards Haze & Gold (Keg) Dorset Orchards First Press (BiB) |
Castle Inn | Axminster | EX13 5NN | Sandford Orchards; Taunton Cider |
Ship Inn | Axmouth | EX12 4AF | Sandford Orchards Devon Red |
Quarryman's Rest | Bampton | EX16 9LS | Sandford Orchards Devon Red (Keg) |
Swan | Bampton | EX16 9NG | Sandford Orchards The General (Hand pull) |
White Hart Hotel | Bow | EX17 6EN | Sandford Orchards Devon Red (Keg) |
Castle | Bradninch | EX5 4NN | Sandford Orchards Devon Red |
Agricultural Inn | Brampford Speke | EX5 5DP | Sandford Orchards Devon Mist (Keg) Sandford Orchards Devon Dry (Bottles) Also extra real ciders in the Summer in the Secret Garden |
Fountain Head Inn | Branscombe | EX12 3BG | Branscombe; Sandford Orchards |
Broadclyst Social Club | Broadclyst | EX5 3EE | Sandford Orchards Devon Red (Keg & Bottles) |
Red Lion Inn | Broadclyst | EX5 3EL | Sandford Orchards Devon Scrumpy (Hand pull) & Devon Red (Keg) |
Cadeleigh Arms | Cadeleigh | EX16 8HP | Sandford Orchards Devon Mist |
Rose & Crown | Calverleigh | EX16 8BA | Sandford Orchards Devon Red and Haze (Keg) |
Old Thatch Inn | Cheriton Bishop | EX6 6JH | Sandford Orchards Devon Mist, Devon Red, Scrumpy, The General, Dry (BiB) & Devon Red (Keg)and various bottles |
Ring Of Bells | Cheriton Fitzpaine | EX17 4JG | Local (BiB) cider on the bar varies - often Heron Valley, Sandford Orchards or Sam's Winkleigh |
Half Moon Inn | Clayhidon | EX15 3TJ | Sam's Winkleigh Crisp (BiB) also guest is often Harry's Scrummage (BiB) |
Anchor Inn | Cockwood | EX6 8RA | Sandford Orchards Devon Scrumpy (BiB) Sandford Orchards Devon Mist |
New Inn | Coleford | EX17 5BZ | Bere Cider's Gold Rush Dry (BiB) Grays Dry (BiB) Heck's Rock Perry (BiB) Newton Court Farmhouse Scrumpy (BiB) Sam's Winkleigh Dry & Medium (BiB) Sandford Orchards The General (BiB) & Devon Red (Keg) Devon Mist & Devon Dry (Bottles) |
Stables | Cowley | EX5 5ER | Sandford Orchards Devon Red & Devon Mist |
Crediton Inn | Crediton | EX17 1EZ | Sandford Orchards Devon Scrumpy (BiB) |
Duke Of York | Crediton | EX17 3JX | Sandford Orchards Devon Mist & Devon Red |
Kirton Cow Pub & Kitchen | Crediton | EX17 3JP | Sandford Orchards Devon Mist & Hangy Downs (BiB) |
Mitre | Crediton | EX17 3AE | Sandford Orchards Devon Mist & Devon Red |
Ship Hotel | Crediton | EX17 3LQ | Sandford Orchards Devon Red (Keg) |
Three Little Pigs | Crediton | EX17 2BP | Sandford Orchards Devon Mist & Devon Red (Keg) |
Pony & Trap | Cullompton | EX15 1DJ | Sandford Orchards Devon Red, Slack Ma Girdle & The General (Draught) Rib Tickler (Keg) |
Culm Valley Inn | Culmstock | EX15 3JJ | Sam's Winkleigh (BiB) |
Tuckers Arms | Dalwood | EX13 7EG | Sandford Orchards |
Brunswick Arms | Dawlish | EX7 9PB | Sandford Orchards Devon Scrumpy (BiB) Devon Red (Keg) and bottles |
Marine Tavern | Dawlish | EX7 9DJ | Sandford Orchards Devon Red (Keg) plus in Summer Sandford Orchards Devon Mist (Hand Pump) and varying BiBs inc Scrumpy |
Swan Inn | Dawlish | EX7 9AT | Sandford Orchards Devon Red (Keg) & Rib Tickler (Keg) |
Teignmouth Inn | Dawlish | EX7 9PG | Sandford Orchards Devon Red (Keg) |
White Hart | Dawlish | EX7 9JY | Sandford Orchards Rib Tickler (bottles) |
Mount Pleasant Inn | Dawlish Warren | EX7 0NA | Sandford Orchards Devon Red |
NoBody Inn | Doddiscombsleigh | EX6 7PS | Sandford Orchards Reserve (BiB) Wildling Dry (BiB) May-Sept |
Drewe Arms | Drewsteignton | EX6 6QN | Sam's Winkleigh, Sandford Orchards |
Fingle Bridge Inn | Drewsteignton | EX6 6QN | Sam's Winkleigh, Sandford Orchards |
Royal Oak Inn | Dunsford | EX6 7DA | Hunt's Andsome Bay (Keg) |
Sir Walter Raleigh Inn | East Budleigh | EX9 7ED | Chucklehead, Hunts, Sandford Orchards |
Angel | Exeter | EX4 3SR | Hunt's Misty Maid |
Blue Ball Inn | Exeter | EX2 7JL | Sandford Orchards |
Bowling Green | Exeter | EX4 6ST | Changing BiBs: Often Sandford Orchards. Some, but not all, of the boxed ciders / perries here conform to CAMRA's real cider / perry definition. |
Chevalier Inn | Exeter | EX4 3HR | Changing BiBs: Often Sandford Orchards. Some, but not all, of the boxed ciders / perries here conform to CAMRA's real cider / perry definition. |
Coaver Club | Exeter | EX2 4PS | Sandford Orchard Red on handpump. |
Cuckoo Taproom & Bottleshop | Exeter | EX1 2JB | Ross on Wye (Keg) Sandford Orchards bottles |
Double Locks (Canal Banks) | Exeter | EX2 6LT | Cider in Summer only, usually Sandford Orchards (BiB) |
Exeter Brewery Tap-Room Bar | Exeter | EX4 4NX | Sumacider (Keg) |
Exeter Phoenix | Exeter | EX4 3LS | Sandford Orchards Devon Red, Devon Mist & Devon Dry (Keg) |
Fat Pig | Exeter | EX1 1BL | Sandford Orchards Devon Mist & Devon Red |
George's Meeting House | Exeter | EX1 1ED | Changing BiBs: Often Sandford Orchards. Some, but not all, of the boxed ciders / perries here conform to CAMRA's real cider / perry definition. |
Henry's Bar | Exeter | EX4 7AB | Sandford Orchards Devon Mist. Some, but not all, of the boxed ciders / perries here conform to CAMRA's real cider / perry definition |
Horse & Groom | Exeter | EX1 2QL | Sandford Orchard Devon Red (Bottles) |
Hour Glass Inn | Exeter | EX2 4AU | Bollhayes (Bottles); Sandford Orchards |
Imperial | Exeter | EX4 4AH | Changing BiBs: Often Celtic Marches, Sam's Winkleigh & Sandford Orchards |
Old Fire House | Exeter | EX4 4EP | Changing BiBs: Often Celtic Marches, Sam's Winkleigh & Sandford Orchards. |
Prospect Inn | Exeter | EX2 4AN | Sandford Orchards Devon Mist & Devon Red. Sheppy's Classic |
Royal Oak | Exeter | EX1 2RN | Sandford Orchards Devon Red (Keg) |
Seven Stars Hotel | Exeter | EX2 8JB | Sandford Orchards Devon Mist |
Ship Inn | Exeter | EX1 1EY | Sandford Orchards Devon Red (Keg) |
Thatched House Inn | Exeter | EX4 2BQ | Sandford Orchards Devon Red (Keg) plus occasional guest cider (BIB) |
Topsham Brewery Taproom | Exeter | EX2 8GR | Sandford Orchards Devon Red (Keg) |
Turks Head | Exeter | EX4 3EB | Sandford Orchards Devon Scrumpy (BiB) |
White Hart Hotel | Exeter | EX1 1EE | Ciders from Sandford Orchards and Taunton Cider Company |
Swans Nest | Exminster | EX6 8DZ | Dorset (Keg) Palmers cider (BiB) Sheppys (bottle) |
Beach | Exmouth | EX8 1DR | Sandford Orchards Devon Red (Keg) |
Bicton Inn | Exmouth | EX8 2RU | Courtneys, Dartmoor, Sandford Orchards, Ventons |
First & Last Inn | Exmouth | EX8 1PE | Checkstone (Hand Pump) Sandford Orchards Devon Scrumpy (BiB) |
Grapevine | Exmouth | EX8 1DL | Sam's Winkleigh Roundhouse & Sandford Orchards Devon Red (Keg) Sandford Orchards Devon Scrumpy (BiB) |
GWRSA Railway Club (Exmouth) | Exmouth | EX8 1EN | Sandford Orchards The General (BiB) Sandford Orchards Devon Red (Keg) |
Holly Tree | Exmouth | EX8 3AN | Sandford Orchards Devon Red (Keg) |
Powder Monkey | Exmouth | EX8 1RJ | Sandford Orchards Devon Scrumpy (Bottles) NB not all ciders / perries offered here conform to CAMRA's real cider / perry definition |
Strand | Exmouth | EX8 1RS | Sandford Orchards Devon Scrumpy (BiB) & Devon Red (Keg) |
Wings Bar | Exmouth | EX8 1DB | Sandford Orchards Devon Red (Bottles) |
Hickory Inn | Halberton | EX16 7AG | Sandford Orchards Devon Mist (Keg) |
Hanlons Beer Factory & Kitchen | Half Moon Village | EX5 5AE | Sam's Winkleigh; Sandford Orchards |
Smugglers Inn | Holcombe, Dawlish | EX7 0LA | Sandford Orchards |
Star Inn | Honiton | EX14 1BS | Sandford Orchards Devon Red (Keg) |
Keepers Cottage Inn | Kentisbeare | EX15 2EB | Sandford Orchards Devon Mist (BiB) Sandford Orchards Devon Red (Keg) Plus additional BiBs in summer, typically Ridge & Furrow, Sam's Winkleigh. |
New Inn | Kilmington | EX13 7SF | Dorset Orchards First Press |
Dog & Donkey | Knowle | EX9 6AL | Sandford Orchards Rib Tickler (BiB) |
Old Malt Scoop Inn | Lapford | EX17 6PZ | Sandford Orchards; Sam's Winkleigh |
Redwing Bar & Dining | Lympstone | EX8 5JT | Sandford Orchards Devon Red & Devon Mist (Keg) |
Hind | Musbury | EX13 8AU | Sandford Orchards Devon Mist (Keg) |
Cannon Inn | Newton Poppleford | EX10 0DW | Four Elms Cider (Bottles) |
Beer Engine | Newton St Cyres | EX5 5AX | Sandford Orchards keg & bottles |
Red Lion Hotel | Oakford | EX16 9ES | Sandford Orchards Devon Mist & Devon Red (Keg) |
London Inn | Ottery St Mary | EX11 1DG | Sandford Orchards Devon Red (Keg) |
Volunteer Inn | Ottery St Mary | EX11 1BZ | Sandford Orchards Devon Scrumpy (BiB) Devon Red & Rib Tickler (Keg) |
Six Bells Inn | Payhembury | EX14 3HR | Sandford Orchards Slack Ma Girdle (Hand Pump) Sandford Orchards Devon Red (Keg) |
Jack In The Green Inn | Rockbeare | EX5 2EE | Courtney's of Whimple Taste the Force (Keg) a combined project which is a charity cider for Force. Sandford Orchards (Bottles) |
Globe Inn | Sampford Peverell | EX16 7BJ | Sheppy's Farmhouse |
Rose & Crown | Sandford | EX17 4NH | Sandford Orchards Devon Mist, Dry & Devon Red (Keg) |
Eyre Court Hotel | Seaton | EX12 2NY | Sandford Orchards Devon Red |
Vault Bar | Seaton | EX12 2LL | Sandford Orchards Devon Red |
Lamb Inn | Silverton | EX5 4HZ | Sam's Winkleigh Crisp & Dry (BiB) Black Rat (Keg) |
Tom Cobley Tavern | Spreyton | EX17 5AL | NATIONAL CPOTY 2023! Usually has a minimum of 15 plus real ciders: Celtic Marches, Dorset Nectar, Dudda Tunn, Gwatkin, Harry's, Hecks, Mr Whitehead's, Sam's Winkleigh, Sandford Orchards, Snail's Bank and also local ciders rotating as guests. |
Atmospheric Railway Inn | Starcross | EX6 8PA | Sandford Orchards Devon Red |
Stoke Canon Inn | Stoke Canon | EX5 4AR | Sandford Orchards Devon Mist |
Talaton Inn | Talaton | EX5 2RQ | Sandford Orchard' Devon Mist (BiB) |
King's Arms Inn | Tedburn St Mary | EX6 6EG | Sam's Winkleigh; Sandford Orchards |
Tiverton Golf Club | Tiverton | EX16 4NE | Sandford Orchards Devon Mist (Draught) |
White Horse | Tiverton | EX16 6PZ | Sandford Orchards Devon Red & Devon Mist |
Bridge Inn | Topsham | EX3 0QQ | Branscombe Flat Calm (BiB). Bottles include Four Elms Devon Roots and Branscombe Sea Cider. |
Exeter Inn | Topsham | EX3 0DY | Hunt's Barn Screecher & Hazy Dazy (BiB) |
Old Firestation | Topsham | EX3 0HF | Rotating ciders, one always meets CAMRA definition of Real |
Topsham Conservative Club | Topsham | EX3 0AH | Sandford Orchards Devon Mist (BiB) |
Tytherleigh Arms | Tytherleigh | EX13 7BE | Perry's Barn Owl (Draught) & Perry's Puffin (Bottles) |
Ostler Inn | Uffculme | EX15 3EB | Sandford Orchards Devon Red (Keg) |
Merry Harriers | Westcott | EX15 1SA | Ridge & Furrow Ciders |
New Fountain Inn | Whimple | EX5 2TA | Courtneys Of Whimple (Bottles) Sandford Orchards Devon Red (Keg) |
Travellers Rest | Whitestone | EX4 2HQ | Sandford Orchards |
Duck | Yeoford | EX17 5JD | Sandford Orchards Devon Mist (BiB) plus Sandford Orchards keg & bottles |
Waie Inn | Zeal Monachorum | EX17 6DF | 5 plus real ciders (BiB) & (Keg): Sam's Winkleigh, Sandford Orchards |
Updated 01/10/2024 |
Back to Real Cider & Perry