Our Real Cider & Perry Pubs
Cider and Perry lovers can easily identify pubs that serve real cider or perry by keeping
an eye out for our “Real Cider & Perry Sold Here” window sticker.
Once you’re in and at the bar, you may spot posters, leaflets or pump clips that we
offer to licensees to use on real products.
If you like to plan ahead then CAMRA’s online pub directory Whatpub, also lets you filter
for pubs that serve real cider and perry. If you are in a pub in our branch area that has a
real cider on offer that is not listed below, please email our Cider reps at ku.gro.armac.retexe@redic so that we can ensure this is reflected on WhatPub.
Likewise, if you are in one of the pubs listed that has decided to no longer stock a real cider,
please also let us know.
We promote our “Cider Pub of the Year” (CPOTY) to showcase the very best pub serving
real cider across our branch area.
This year our CPOTY is The Tom Cobley Tavern, Spreyton at Spreyton and even better they
have also been judged the regional CPOTY and National CPOTY too!
Congratulations to them on an absolutely fantastic achievement!
E&EDC pubs serving Real Cider & Perry are listed here in town order.
Please note: we only mention the Real ciders and perries available, others sold may not conform to CAMRA's real cider/perry definition.
If you wish to verify that a cider or perry is real and not made from concentrate, check out the lists via
What is Real Cider & Perry?
NB. This is a living document. Last updated 11/01/2024.
Please help keep it updated by emailing us at ku.gro.armac.retexe@redic
with any current information about the ciders available.
E&EDC pubs serving Real Cider & Perry - PDF
Pub Name | Town | Postcode | Cider Comment |
Ashill Inn | Ashill (Devon) | EX15 3NL | Sandford Orchards Devon Red and Devon Mist (Keg) |
Ale Way | Axminster | EX13 5PF | Courtney's of Whimple Silly Cow Cider (Keg) & changing guest on hand pump |
Axminster Inn | Axminster | EX13 5AH | Dorset Orchards Haze & Gold (Keg) Dorset Orchards First Press (BiB) |
Nightjar | Aylesbeare | EX5 2BX | Sandford Orchards Rib Tickler (Keg) |
Quarryman's Rest | Bampton | EX16 9LN | Sandford Orchards Devon Red (Keg) |
White Hart Hotel | Bow | EX17 6EN | Sandford Orchards |
Agricultural Inn | Brampford Speke | EX5 5DP | Sandford Orchards Devon Mist (Keg) Sandford Orchards Devon Dry (Bottles) Also extra real ciders in the Summer in the Secret Garden |
Fountain Head Inn | Branscombe | EX12 3BG | Sandford Orchards Devon Red (Keg) |
Broadclyst Social Club | Broadclyst | EX5 3EE | Sandford Orchards Devon Red (Keg & Bottles) |
New Inn | Broadclyst | EX5 3BX | Hayman's Farmhouse |
Butterleigh Inn | Butterleigh | EX15 1PN | Sam's Winkleigh Medium (BiB) Sheppy's Farmhouse Dry (Keg) Sandford Orchards Devon Red & Scrumpy (BiB) |
Cadeleigh Arms | Cadeleigh | EX16 8HP | Sandford Orchards Devon Mist |
Rose & Crown | Calverleigh | EX16 8BA | Sandford Orchards Devon Red and Haze (Keg) |
Old Thatch Inn | Cheriton Bishop | EX6 6JH | Sandford Orchards |
Ring Of Bells | Cheriton Fitzpaine | EX17 4JG | Local (BiB) cider on the bar varies - often Heron Valley, Sandford Orchards or Sam's Winkleigh |
Half Moon Inn | Clayhidon | EX15 3TJ | Sam's Winkleigh Crisp (BiB) also guest is often Harry's Scrummage (BiB) |
Anchor Inn | Cockwood | EX6 8RA | Sandford Orchards Devon Scrumpy |
New Inn | Coleford | EX17 5BZ | Bere Cider's Gold Rush Dry (BiB) Heck's Rock Perry (BiB) Sam's Winkleigh Dry & Medium (BiB) Sandford Orchards Devon Red (Keg) Devon Mist & Devon Dry (Bottles) |
Wheelwright Inn | Colyford | EX24 6QQ | Norcotts |
Stables | Cowley | EX5 5ER | Sandford Orchards Devon Red & Devon Mist |
Crediton Inn | Crediton | EX17 1EZ | Sandford Orchards Devon Scrumpy (BiB) |
Pony & Trap | Cullompton | EX15 1DJ | Sandford Orchards Devon Red, Slack Ma Girdle & Vintage |
White Hart Hotel | Cullompton | EX15 1JS | |
Culm Valley Inn | Culmstock | EX15 3JJ | Sam's Winkleigh (BiB) |
Brunswick Arms | Dawlish | EX7 9PB | Sandford Orchards Devon Scrumpy (BiB) Devon Red (Keg) and bottles |
Gresham House Inn | Dawlish | EX7 9HU | Cornish Orchards and Sandford Orchards up to five changing (BiB) also keg & bottles |
Marine Tavern | Dawlish | EX7 9DJ | Sandford Orchards Devon Red (Keg) plus in Summer Sandford Orchards Devon Mist (Hand Pump) and varying BiBs inc Scrumpy |
Swan Inn | Dawlish | EX7 9AT | Sandford Orchards Devon Red (Keg) plus in Summer Sandford Orchards Rib Tickler |
Fingle Bridge Inn | Drewsteignton | EX6 6PW | |
Royal Oak Inn | Dunsford | EX6 7DA | Hunt's Andsome Bay |
Sir Walter Raleigh Inn | East Budleigh | EX9 7ED | Sandford Orchards Devon Scrumpy (BiB) & Devon Red (Keg) |
Blue Ball Inn | Exeter | EX2 7JL | Sandford Orchards |
Bowling Green | Exeter | EX4 6ST | Changing BiBs: Often Sandford Orchards |
Cuckoo Taproom & Bottleshop | Exeter | EX1 2JB | Ross on Wye (Keg) Sandford Orchards bottles |
Double Locks (Canal Banks) | Exeter | EX2 6LT | Cider in Summer only |
Exeter Brewery Tap-Room Bar | Exeter | EX4 4NX | Sumacider (Keg) |
Exeter Phoenix | Exeter | EX4 3LS | Sandford Orchards Devon Red, Devon Mist & Devon Dry (Keg) |
Horse & Groom | Exeter | EX1 2QL | Sandford Orchard Devon Red (Bottles) |
Hour Glass Inn | Exeter | EX2 4AU | Sandford Orchards Devon Red (Keg) Sumacider (Keg) |
Imperial | Exeter | EX4 4AH | Changing BiBs: Often Celtic Marches, Sam's Winkleigh & Sandford Orchards |
Old Fire House | Exeter | EX4 4EP | Changing BiBs: Often Celtic Marches, Sam's Winkleigh & Sandford Orchards |
Prospect Inn | Exeter | EX2 4AN | |
Royal Oak | Exeter | EX1 2RN | Sandford Orchards Devon Red (Keg) |
Ship Inn | Exeter | EX1 1EY | Sandford Orchards Devon Red (Keg) |
Thatched House Inn | Exeter | EX4 2BQ | Sandford Orchards Devon Red (Keg) plus occasional guest cider (BIB) |
Topsham Brewery Taproom | Exeter | EX2 8GR | Sandford Orchards Devon Red (Keg) |
Turks Head | Exeter | EX4 3EB | Sandford Orchards Devon Scrumpy (BiB) |
White Hart Hotel | Exeter | EX1 1EE | Ciders from Sandford Orchards and Taunton Cider Company |
Swans Nest | Exminster | EX6 8DZ | |
Beach | Exmouth | EX8 1DR | Sandford Orchards Devon Red (Keg) |
Bicton Inn | Exmouth | EX8 2RU | Sandford Orchards Devon Red (Keg) Dartmoor Wistmans (Keg) |
Country House Inn | Exmouth | EX8 3BA | Sandford Orchards Devon Red, Rib Tickler & Scrumpy (BiB) |
First & Last Inn | Exmouth | EX8 1PE | Checkstone (Hand Pump) Sandford Orchards Devon Scrumpy (BiB) |
Grapevine | Exmouth | EX8 1DL | Sam's Winkleigh Roundhouse & Sandford Orchards Devon Red (Keg) Sandford Orchards Devon Scrumpy (BiB) |
GWRSA Railway Club (Exmouth) | Exmouth | EX8 1EN | Sandford Orchards Devon Red (Keg) Sandford Orchards The General (BiB) |
Powder Monkey | Exmouth | EX8 1RJ | Changing BiBs could feature Hunts & Sandford Orchards Devon Red (BiB) Sandford Orchards Devon Scrumpy (Bottles) NB not all ciders / perries offered here conform to CAMRA's real cider / perry definition |
Strand | Exmouth | EX8 1RS | Sandford Orchards Devon Scrumpy (BiB) & Devon Red (Keg) |
Wings Bar | Exmouth | EX8 1DB | Sandford Orchards Devon Red (Bottles) |
Hickory Inn | Halberton | EX16 7AG | Sandford Orchards Devon Mist (Keg) |
Hanlons Beer Factory & Kitchen | Half Moon Village | EX5 5AE | Sam's Winkleigh Poundhouse Crisp (Bottles) Sandford Orchards Devon Red (Keg) & Devon Mist (Bottles) |
Pig & Pickle | Heavitree, Exeter | EX1 2QL | Grays Devon Cider (BiB) Taunton Vintage Cider (Hand Pump) & Taunton medium/dry (Keg) |
Smugglers Inn | Holcombe, Dawlish | EX7 0LA | Sandford Orchards |
Star Inn | Honiton | EX14 1BS | Sandford Orchards Devon Red (Keg) |
Poachers Inn | Ide | EX2 9RW | South Hams Double Apple and Vintage(BiB) Norcotts Traditional (BiB) |
Ley Arms | Kenn | EX6 7UW | Varies - includes Lyme Bay |
Keepers Cottage Inn | Kentisbeare | EX15 2EB | Sandford Orchards Devon Mist (BiB) Sandford Orchards Devon Red (Keg) Plus additional BiBs in summer, typically Ridge & Furrow, Sam's Winkleigh. |
New Inn | Kilmington | EX13 7SF | Dorset Orchards First Press |
Dog & Donkey | Knowle | EX9 6AL | Sandford Orchards Rib Tickler (BiB) |
Old Malt Scoop Inn | Lapford | EX17 6PZ | |
Swan Inn | Lympstone | EX8 5ET | |
Hind | Musbury | EX13 8AU | Sandford Orchards Devon Mist (Keg) |
Cannon Inn | Newton Poppleford | EX10 0DW | |
Beer Engine | Newton St Cyres | EX5 5AX | Sandford Orchards keg & bottles |
Red Lion Hotel | Oakford | EX16 9ES | Sandford Orchards Devon Mist & Devon Red (Keg) |
Volunteer Inn | Ottery St Mary | EX11 1BZ | Sandford Orchards Devon Scrumpy (BiB) Devon Red & Rib Tickler (Keg) |
Six Bells Inn | Payhembury | EX14 3HR | Sandford Orchards Slack Ma Girdle (Hand Pump) Sandford Orchards Devon Red (Keg) |
Jack In The Green Inn | Rockbeare | EX5 2EE | Courtney's of Whimple Taste the Force (Keg) a combined project which is a charity cider for Force. Sandford Orchards (Bottles) |
Globe Inn | Sampford Peverell | EX16 7BJ | Sheppy's Farmhouse |
Lamb Inn | Sandford | EX17 4LW | Sandford Orchards Devon Scrumpy (BiB) Devon Red & Mist (Keg) and various bottles |
Rose & Crown | Sandford | EX17 4NH | Sandford Orchards Devon Mist, Dry & Devon Red (Keg) |
Red Lion Inn | Shobrooke | EX17 1AT | |
Hare & Hounds | Sidbury | EX10 0QQ | Wiscombe Scrumpy (BiB) Sandford Orchards Devon Red (Keg) |
Rising Sun | Sidford | EX10 9PF | |
Lamb Inn | Silverton | EX5 4HZ | Sam's Winkleigh Crisp & Dry (BiB) Black Rat (Keg) |
Tom Cobley Tavern | Spreyton | EX17 5AL | NATIONAL CPOTY 2023! Usually has a minimum of 15 plus real ciders: Celtic Marches, Dorset Nectar, Dudda Tunn's Gwatkin, Harry's, Hecks, Mr Whitehead's, Sam's Winkleigh, Sandford Orchards, Snail's Bank and also local ciders rotating as guests. |
Atmospheric Railway Inn | Starcross | EX6 8PA | Sandford Orchards Devon Scrumpy |
Stoke Canon Inn | Stoke Canon | EX5 4AR | Sandford Orchards Devon Mist |
King's Arms Inn | Tedburn St Mary | EX6 6EG | Sandford Orchards |
Exeter Inn | Thorverton | EX5 5NG | Sam's Winkleigh Traditional (BiB) Sandford Orchards Devon Red (BiB & Keg) |
Tiverton Golf Club | Tiverton | EX16 4NE | Sandford Orchards Devon Mist (Draught) |
White Ball Inn | Tiverton | EX16 5LY | Sandford Orchards Devon Red & Scrumpy |
White Horse | Tiverton | EX16 6PZ | Sandford Orchards Devon Red |
Bridge Inn | Topsham | EX3 0QQ | Branscombe Flat Calm (BiB) Four Elms Devon Roots & Sandford Orchards Devon Dry (Bottles) |
Exeter Inn | Topsham | EX3 0DY | Hunt's Barn Screecher & Hazy Dazy (BiB) |
Topsham Conservative Club | Topsham | EX3 0AH | Sandford Orchards Devon Mist (BiB) |
Tytherleigh Arms | Tytherleigh | EX13 7BE | Perry's Barn Owl (Draught) & Perry's Puffin (Bottles) |
Ostler Inn | Uffculme | EX15 3EB | Sandford Orchards Devon Red (Keg) |
Merry Harriers | Westcott | EX15 1SA | Norcotts and Ridge & Furrow Ciders. |
Thirsty Farmer | Whimple | EX5 2QQ | |
Travellers Rest | Whitestone | EX4 2HQ | Sandford Orchards |
White Hart Inn | Woodbury | EX5 1HN | |
Duck | Yeoford | EX17 5JD | Sandford Orchards Devon Mist (BiB) plus Sandford Orchards keg & bottles |
Waie Inn | Zeal Monachorum | EX17 6DF | 5 plus real ciders: Sam's Winkleigh, Sandford Orchards (BiB) |
Updated 26/10/2023 See PDF download above for latest info |
Back to Real Cider & Perry