EFOB Beer List - Provisional (Webpage)
2023 EXETER FOB Provisional Beer List 15JAN23
BREWERY | LOCATION | REGION | ALE | ABV |
Arbor Ales | Easton, Bristol | South | Okemo | 4.4% |
Atlantic Brewery & Dist | Indian Queens, Cornwall | South West | Norwegian Wood | 5.5% |
Attic Brew Co | Birmingham | Midlands | Origin | 4.2% |
Beer Engine | Newton St Cyres | South West | Old Iron Horse | 5.2% |
Birmingham Brewing Co | Birmingham | Midlands | Merry Brummie | 4.7% |
Black Hole Brewery | Derby | Midlands | Super Nova | 4.8% |
Blue Anchor | Helston, Cornwall | South West | Spingo Special | 6.6% |
Branscombe Vale Brewery | Branscombe | South West | Hangman Stone | 6.0% |
Branscombe Vale Brewery | Branscombe | South West | Yo-ho-ho | 6.0% |
Butts Brewery | Hungerford | South | Organic Le Butts | 5.0% |
Cairngorm Brewery | Aviemore, Inverness | Scotland | Wildcat | 5.1% |
Cerne Abbas Brewery | Cerne Abbas, Dorset | South West | Gurt Stout | 6.2% |
Checkstone Brewery | Exmouth | South West | Warm Yer Cockles | 8.0% |
Cheddar Ales Ltd | Cheddar, Somerset | South West | Bedstraw | 4.4% |
Crossed Anchors | Exmouth | South West | Big Red (Nose) Ale | 5.2% |
Dancing Duck | Derby | Midlands | 22 | 4.3% |
Dartmoor Brewery | Princetown | South West | Legend | 4.4% |
Dartmoor Brewery | Princetown | South West | Dartmoor IPA | 4.0% |
Dawkins Ales | Easton, Bristol | South | Bristol Blonde | 3.8% |
Downton Brewery Co. Ltd | Salisbury, Wilts | South | Oatmeal Stout | 4.2% |
Drop the Anchor Brewery | Christchurch, Hants | South | Breaking Glass | 6.0% |
Elusive Brewing Limited | Wokingham, Berks | South | Oregon Trail | 5.8% |
Exeter Brewery | Exeter | South West | Darkness | 5.1% |
Exeter Brewery | Exeter | South West | Lighterman | 3.5% |
Falstaff Brewery | Derby | Midlands | Fistful of Hops | 4.5% |
Gloucester Brewery | Gloucester | South | Polar | 4.2% |
Green Duck Brew Co | Stourbridge, Worcs | Midlands | Bostin' Mild | 3.2% |
Gyle 59 | Chard, Somerset | South West | Flower Power | 4.3% |
Hanlons Brewery | Half Moon | South West | Port Stout | 4.8% |
Hanlons Brewery | Half Moon | South West | Yellow Hammer | 4.2% |
Holsworthy Ales | Holsworthy | South West | Bee Merry | 6.0% |
Inveralmond Brewery | Perth, Perthshire | Scotland | Ossian | 4.1% |
Isca Ales | Holcombe | South West | Staggering Santa | 4.2% |
Kinver Brewery | Stourbridge, Worcs | Midlands | Half Centurion | 5.0% |
Little Eaton Brewing Co | Derby | Midlands | Bate's Pale Ale | 3.8% |
Nuttycombe Brewery | Wiveliscombe, Som | South West | Snow Leopard | 4.9% |
Otter Brewery | Luppitt | South West | Otter Claus | 5.0% |
Pitchfork Ales | West Hewish, Som | South | Unholy Night | 6.0% |
Powderkeg Beer | Woodbury Salterton | South West | Speak Easy | 4.3% |
Powderkeg Beer | Woodbury Salterton | South West | 6ixes & 7evens | 5.0% |
Quantock Brewery | Bishops Lydeard, Som | South West | QPA | 4.0% |
Riviera Brewery | Stoke Gabriel | South West | Devonian | 4.1% |
Salcombe Brewery | Kingsbridge | South West | Island Street Porter | 5.9% |
Salcombe Brewery | Kingsbridge | South West | Saison | 5.5% |
South Hams Brewery Co | Kingsbridge | South West | Shippen | 4.0% |
South Hams Brewery Co | Kingsbridge | South West | Sherman | 6.4% |
St. Ives Brewery | Hayle, Cornwall | South West | Lowen | 4.2% |
Teignmouth Brewery | Teignmouth | South West | Portside | 4.3% |
Teignmouth Brewery | Teignmouth | South West | Templer | 4.0% |
Tintagel Brewery | Tintagel, Cornwall | South West | Caliburn | 5.8% |
Turks head | Exeter | South West | Number of the Beast | 6.7% |
Twickenham Brewery | Twickenham, Mddx | South | Grandstand | 3.8% |
Twisted Brewing Co | Westbury, Wilts | South | Pirate | 4.2% |
Twisted Oak | Wrington, Som | South West | Slippery Slope | 5.3% |
Utopian Brewery | Bow | South West | Gadds's Power-Cut Porter | 5.0% |
Also 10 Regional Championship Beers not yet listed.